WingMan Local Alpha API
This is the visible API status/index page for the WingMan transformation engine.
Target: middle-aged men facing emotional imbalance, body decline, relationship drift, forgotten commitments, loss of purpose, midlife crisis and body/mind/soul disconnection.
Product role: WingMan is the man’s personal CRM for daily life — people, promises, body state, emotional state, purpose, actions and weekly review in one local-first command system.
The app and API are served from the same origin so mobile browsers only need one reachable URL.
Health JSON: /api/health
| Method | Endpoint | Purpose |
|---|---|---|
GET | /api/health | Bridge health JSON |
GET | /rewire-test.html | Phone-testable REWIRE anxiety/freeze/decision algorithm HTML |
POST | /api/onboarding/intake | Onboarding intake engine |
POST | /api/user-pack/next-7-days | Next 7 recommendations |
POST | /api/weekly-review/cycle-adaptation | Cycle adaptation |
POST | /api/cycle-history/strategy | 30-day strategy from cycle history |
POST | /api/strategy/refine-from-performance | Strategy refinement |
POST | /api/orchestrator/daily-command | Daily Command Center |
POST | /api/orchestrator/weekly-review | Weekly Review Orchestrator |
POST | /api/goal-revision/analyze | Goal revision transformation map |
POST | /api/gratitude/plan | Gratitude / reframe plan |
POST | /api/masculinity/plan | Masculinity frame and boundary plan |
POST | /api/action-queue/export-pdf | Download today's action queue as PDF |
POST | /api/action-queue/execute | Close or shrink one Action Queue item |
POST | /api/dopamine/plan | Dopamine and urge regulation plan |
POST | /api/awareness/plan | Awareness tolerance-window and pattern plan |
POST | /api/life-vision/plan | Finding Life Purpose / Yaşam amacı yön planı |
POST | /api/goals-90-day/plan | 90 gün misyon + 21 gün kimlik kanıtı |
POST | /api/tracking-progress/plan | Tracking Progress OS + 21 günlük kimlik kanıtı |
GET | /api/rewire/schema | REWIRE field schema |
POST | /api/rewire/checkin | REWIRE daily old-code check-in |
POST | /api/rewire/plan | REWIRE neuroplasticity plan |
POST | /api/rewire/emotional-granularity | Duygusal Ayrıştırma + Kal & Sön protocol |
POST | /api/rewire/hedonic-adaptation | Hedonik Adaptasyon Eksiklik Ağı REWIRE protocol |
POST | /api/rewire/inner-voice | Inner voice transformation protocol |
POST | /api/rewire/weekly-review | Weekly REWIRE integration review |
POST | /api/limiting-beliefs/plan | Düşünce kalıbı ve küçük adım rehberi |
POST | /api/decision-matrix/plan | Birleşik zihin: gerçek, karar ve küçük eylem |
GET | /api/financial/schema | Financial Planner input schema |
POST | /api/financial/plan | Financial plan: cash flow, net worth, debt, health score |
GET | /api/financial-analysis/schema | Financial Analysis input/output schema |
POST | /api/financial-analysis/analyze | Financial Analysis: 30/60/90 decision support from a Planner snapshot |
POST | /api/meals/log | Log a meal for today's nutrition tracking |
GET | /api/meals/today | Read today's logged meals |
POST | /api/foundation/events/log | Log Diet/Exercise/Supplements/Nature tracking events |
GET | /api/foundation/events/today | Read today's Foundation tracking events |
GET | /api/foundation/report?period=daily | Foundation daily/weekly/monthly report summary |
POST | /api/foundation/daily-plan | Foundation Daily Plan aggregator |
POST | /api/chatbot/message | WingMan chatbot prompt intake and routing |
POST | /api/contact/register | Corporate contact and user registration form; stores lead and emails WingMan |
GET | /api/crm | Personal CRM people list |
GET | /api/crm/dashboard | Personal CRM dashboard |
GET | /api/crm/activity | Personal CRM contact activity |
POST | /api/crm | Add a Personal CRM contact |
GET | /api/today/state | Today Dashboard current state |
POST | /api/today/generate | Generate today's Foundation timeline |
POST | /api/diet/plan | Personalized diet plan (21-day reset + IF) |
POST | /api/exercise/plan | Personalized exercise plan (weekly + readiness) |
POST | /api/recovery/plan | Personalized recovery + supplements safety plan |
POST | /api/nature/plan | Personalized Nature Reset plan |
GET | /api/heartbeat | Server + user heartbeat health |
GET | /api/heartbeat/user | User engagement snapshot + drift status |
GET | /api/heartbeat/server | Server pulse (uptime, requests, threads) |
POST | /api/heartbeat/checkin | Record user check-in (mood, energy, note) |
GET | /api/scheduler/status | Scheduler engine status |
GET | /api/scheduler/jobs | List all scheduled jobs |
POST | /api/scheduler/trigger | Manually trigger a scheduled job |
POST | /api/scheduler/toggle | Enable/disable a scheduled job |
GET | /api/hooks/list | List registered event hooks |
POST | /api/hooks/dispatch | Dispatch an event to hooks |
GET | /api/hooks/log | Recent hook dispatch history |
POST endpoints are called by the WingMan web app buttons. Opening them directly in the browser may show an error because they expect JSON input.